MLB Betting Desk · Edges
Actionable MLB Edges
Fair Lines → Edges → Run Line. Today’s ML and total edges with quality score and stake fraction; run-line leans surface from fair cover probability when extreme.
Edges Board
57 edges · mlb-v1-pa-sim
| Matchup | Market | Kosedge | Vegas | Edge | Side | Quality | Stake |
|---|---|---|---|---|---|---|---|
Texas Rangers @ Tampa Bay Rays Total runs | Total | 10.5 | 7.7 | +2.8 runs | Over | 66.6 | 0.00% |
Texas Rangers @ Tampa Bay Rays Total runs | Total | 10.5 | 8.2 | +2.3 runs | Over | 80.1 | 0.00% |
Cleveland Guardians @ Cincinnati Reds Total runs | Total | 9.5 | 11.7 | -2.2 runs | Under | 78.4 | 3.00% |
Houston Astros @ Los Angeles Angels Total runs | Total | 10.5 | 8.5 | +2.0 runs | Over | 63.8 | 0.00% |
New York Yankees @ Chicago White Sox Total runs | Total | 9.5 | 7.5 | +2.0 runs | Over | 71.5 | 0.31% |
Chicago Cubs @ St. Louis Cardinals Total runs | Total | 10.0 | 8.3 | +1.7 runs | Over | 68.8 | 0.00% |
New York Yankees @ Chicago White Sox Total runs | Total | 9.5 | 7.9 | +1.6 runs | Over | 79.5 | 0.00% |
Milwaukee Brewers @ San Francisco Giants Total runs | Total | 9.0 | 7.5 | +1.5 runs | Over | 74.4 | 3.00% |
Arizona Diamondbacks @ Pittsburgh Pirates Total runs | Total | 10.0 | 8.5 | +1.5 runs | Over | 73.6 | 0.00% |
Milwaukee Brewers @ San Francisco Giants Total runs | Total | 9.0 | 7.5 | +1.5 runs | Over | 71.4 | 3.00% |
Boston Red Sox @ Athletics Total runs | Total | 9.0 | 10.3 | -1.3 runs | Under | 70.8 | 0.00% |
Chicago Cubs @ St. Louis Cardinals Total runs | Total | 10.0 | 8.9 | +1.1 runs | Over | 78.3 | 3.00% |
Philadelphia Phillies @ Miami Marlins Total runs | Total | 9.0 | 8.0 | +1.0 runs | Over | 82.8 | 3.00% |
Boston Red Sox @ Athletics Total runs | Total | 9.0 | 10.0 | -1.0 runs | Under | 72.7 | 0.00% |
Philadelphia Phillies @ Miami Marlins Total runs | Total | 9.0 | 8.0 | +1.0 runs | Over | 74.8 | 3.00% |
Baltimore Orioles @ Detroit Tigers Total runs | Total | 9.0 | 8.0 | +1.0 runs | Over | 76.3 | 0.00% |
Arizona Diamondbacks @ Pittsburgh Pirates Total runs | Total | 10.0 | 9.1 | +0.9 runs | Over | 70.1 | 0.23% |
Cleveland Guardians @ Cincinnati Reds Total runs | Total | 9.5 | 9.0 | +0.5 runs | Over | 79.5 | 3.00% |
Kansas City Royals @ Minnesota Twins Total runs | Total | 9.5 | 9.0 | +0.5 runs | Over | 80.3 | 0.00% |
Toronto Blue Jays @ Washington Nationals Total runs | Total | 9.0 | 9.5 | -0.5 runs | Under | 76.9 | 3.00% |
Cleveland Guardians @ Cincinnati Reds Total runs | Total | 9.5 | 9.0 | +0.5 runs | Over | 75.5 | 3.00% |
Kansas City Royals @ Minnesota Twins Total runs | Total | 9.5 | 9.0 | +0.5 runs | Over | 72.3 | 0.00% |
Cleveland Guardians @ Cincinnati Reds Moneyline | ML | -148 | +627 | +46.4pp | Home | 78.4 | 3.00% |
Baltimore Orioles @ Detroit Tigers Run line (−1.5 / +1.5) | Run line | 1.0 | — | -31.0pp | Away +1.5 | — | — |
Boston Red Sox @ Athletics Run line (−1.5 / +1.5) | Run line | 1.0 | — | -30.4pp | Away +1.5 | — | — |
Toronto Blue Jays @ Washington Nationals Moneyline | ML | -335 | +101 | +29.3pp | Home | 76.9 | 3.00% |
New York Yankees @ Chicago White Sox Run line (−1.5 / +1.5) | Run line | 0.5 | — | -26.6pp | Away +1.5 | — | — |
Kansas City Royals @ Minnesota Twins Run line (−1.5 / +1.5) | Run line | 0.5 | — | -26.3pp | Away +1.5 | — | — |
Baltimore Orioles @ Detroit Tigers Moneyline | ML | -179 | +143 | -24.6pp | Away | 76.3 | 0.00% |
Chicago Cubs @ St. Louis Cardinals Run line (−1.5 / +1.5) | Run line | 0.5 | — | -23.6pp | Away +1.5 | — | — |
Philadelphia Phillies @ Miami Marlins Moneyline | ML | -167 | +137 | +22.1pp | Home | 74.8 | 3.00% |
Milwaukee Brewers @ San Francisco Giants Run line (−1.5 / +1.5) | Run line | 1.5 | — | -21.0pp | Away +1.5 | — | — |
Baltimore Orioles @ Detroit Tigers Moneyline | ML | -179 | +122 | -20.9pp | Away | 75.7 | 0.00% |
Toronto Blue Jays @ Washington Nationals Moneyline | ML | -335 | -142 | +20.6pp | Home | 79.0 | 3.00% |
Atlanta Braves @ New York Mets Run line (−1.5 / +1.5) | Run line | 1.5 | — | -20.5pp | Away +1.5 | — | — |
Houston Astros @ Los Angeles Angels Run line (−1.5 / +1.5) | Run line | 1.5 | — | -19.4pp | Away +1.5 | — | — |
Arizona Diamondbacks @ Pittsburgh Pirates Run line (−1.5 / +1.5) | Run line | -1.5 | — | -18.4pp | Away +1.5 | — | — |
Kansas City Royals @ Minnesota Twins Moneyline | ML | -128 | +154 | -18.4pp | Away | 72.3 | 0.00% |
Kansas City Royals @ Minnesota Twins Moneyline | ML | -128 | +151 | -17.8pp | Away | 80.3 | 0.00% |
Texas Rangers @ Tampa Bay Rays Run line (−1.5 / +1.5) | Run line | -1.5 | — | -16.8pp | Away +1.5 | — | — |
Cleveland Guardians @ Cincinnati Reds Moneyline | ML | -148 | +123 | +16.4pp | Home | 79.5 | 3.00% |
Cleveland Guardians @ Cincinnati Reds Run line (−1.5 / +1.5) | Run line | -0.5 | — | -15.8pp | Away +1.5 | — | — |
Cleveland Guardians @ Cincinnati Reds Moneyline | ML | -148 | +114 | +14.6pp | Home | 75.5 | 3.00% |
Philadelphia Phillies @ Miami Marlins Run line (−1.5 / +1.5) | Run line | -0.5 | — | -12.2pp | Away +1.5 | — | — |
Milwaukee Brewers @ San Francisco Giants Moneyline | ML | -105 | +129 | +9.2pp | Home | 74.4 | 3.00% |
Philadelphia Phillies @ Miami Marlins Moneyline | ML | -167 | -130 | +8.0pp | Home | 82.8 | 3.00% |
Texas Rangers @ Tampa Bay Rays Moneyline | ML | +125 | +149 | -5.7pp | Away | 80.1 | 0.00% |
Toronto Blue Jays @ Washington Nationals Run line (−1.5 / +1.5) | Run line | -1.5 | — | +2.9pp | Home −1.5 | — | — |
Boston Red Sox @ Athletics Moneyline | ML | -152 | -149 | -2.8pp | Away | 70.8 | 0.00% |
Milwaukee Brewers @ San Francisco Giants Moneyline | ML | -105 | -48 | +2.8pp | Home | 71.4 | 3.00% |
Boston Red Sox @ Athletics Moneyline | ML | -152 | -149 | -2.7pp | Away | 72.7 | 0.00% |
Arizona Diamondbacks @ Pittsburgh Pirates Moneyline | ML | -116 | -114 | +2.4pp | Home | 70.1 | 0.23% |
New York Yankees @ Chicago White Sox Moneyline | ML | +119 | +122 | +2.3pp | Home | 71.5 | 0.31% |
New York Yankees @ Chicago White Sox Moneyline | ML | -119 | -119 | -1.9pp | Away | 79.5 | 0.00% |
Chicago Cubs @ St. Louis Cardinals Moneyline | ML | -110 | -111 | -1.7pp | Away | 68.8 | 0.00% |
Arizona Diamondbacks @ Pittsburgh Pirates Moneyline | ML | +116 | +116 | -1.6pp | Away | 73.6 | 0.00% |
Chicago Cubs @ St. Louis Cardinals Moneyline | ML | -110 | -113 | -1.1pp | Away | 78.3 | 3.00% |
Decision support only — not picks. ML/total edges require a joined market price from today's odds feed; run-line leans are model-cover signals until books join.