NFL Team Intel · Stats
Weekly situational team profile merged with derived standings context.
PRESEASON
Season 2026 · Week 18 · 32 rows · not current
PRESEASON · latest snapshot is not a completed 2026 week
| Team | Record | Pass Rate | Early Pass | RZ TD Rate | Off EPA/Play | Def EPA Allowed |
|---|---|---|---|---|---|---|
| ARI | — | 0.609 (1) | 0.629 (1) | 0.227 (8) | -0.014 (19) | 0.089 (27) |
| ATL | — | 0.560 (23) | 0.492 (24) | 0.243 (5) | -0.027 (23) | -0.009 (14) |
| BAL | — | 0.531 (32) | 0.428 (32) | 0.182 (26) | 0.037 (11) | 0.022 (20) |
| BUF | — | 0.543 (29) | 0.471 (29) | 0.226 (9) | 0.139 (1) | -0.016 (13) |
| CAR | — | 0.564 (20) | 0.506 (21) | 0.185 (24) | -0.053 (26) | 0.080 (24) |
| CHI | — | 0.562 (21) | 0.515 (20) | 0.192 (21) | 0.073 (8) | 0.020 (18) |
| CIN | — | 0.607 (2) | 0.603 (2) | 0.305 (1) | -0.023 (22) | 0.122 (29) |
| CLE | — | 0.577 (12) | 0.536 (13) | 0.167 (29) | -0.196 (31) | -0.092 (6) |
| DAL | — | 0.580 (9) | 0.525 (18) | 0.199 (18) | 0.095 (5) | 0.170 (32) |
| DEN | — | 0.583 (7) | 0.537 (11) | 0.192 (21) | 0.024 (14) | -0.096 (5) |
| DET | — | 0.579 (11) | 0.533 (14) | 0.223 (11) | 0.080 (6) | -0.006 (15) |
| GB | — | 0.550 (28) | 0.478 (27) | 0.231 (7) | 0.118 (3) | 0.024 (22) |
| HOU | — | 0.572 (16) | 0.524 (19) | 0.202 (16) | -0.032 (24) | -0.168 (1) |
| IND | — | 0.573 (14) | 0.542 (9) | 0.263 (3) | 0.074 (7) | 0 (16) |
| JAX | — | 0.566 (18) | 0.537 (11) | 0.206 (15) | 0.032 (12) | -0.097 (4) |
| KC | — | 0.587 (5) | 0.571 (4) | 0.170 (28) | 0.021 (15) | -0.041 (12) |
| LAR | — | 0.580 (9) | 0.549 (7) | 0.255 (4) | 0.137 (2) | -0.046 (11) |
| LAC | — | 0.576 (13) | 0.542 (9) | 0.144 (31) | -0.043 (25) | -0.084 (8) |
| LV | — | 0.591 (4) | 0.561 (5) | 0.185 (24) | -0.228 (32) | 0.014 (17) |
| MIA | — | 0.562 (21) | 0.499 (22) | 0.223 (11) | -0.018 (21) | 0.086 (26) |
| MIN | — | 0.573 (14) | 0.526 (16) | 0.210 (14) | -0.134 (28) | -0.113 (3) |
| NE | — | 0.555 (25) | 0.485 (26) | 0.237 (6) | 0.103 (4) | -0.090 (7) |
| NO | — | 0.582 (8) | 0.553 (6) | 0.176 (27) | -0.085 (27) | -0.060 (10) |
| NYG | — | 0.552 (27) | 0.472 (28) | 0.160 (30) | 0.006 (17) | 0.084 (25) |
| NYJ | — | 0.558 (24) | 0.495 (23) | 0.117 (32) | -0.141 (29) | 0.151 (31) |
| PHI | — | 0.553 (26) | 0.492 (24) | 0.200 (17) | 0.026 (13) | -0.075 (9) |
| PIT | — | 0.585 (6) | 0.545 (8) | 0.190 (23) | -0.014 (19) | 0.021 (19) |
| SEA | — | 0.538 (31) | 0.465 (30) | 0.197 (20) | 0.058 (9) | -0.143 (2) |
| SF | — | 0.572 (16) | 0.530 (15) | 0.218 (13) | 0.050 (10) | 0.066 (23) |
| TB | — | 0.566 (18) | 0.526 (16) | 0.199 (18) | 0 (18) | 0.022 (20) |
| TEN | — | 0.599 (3) | 0.574 (3) | 0.226 (9) | -0.167 (30) | 0.105 (28) |
| WAS | — | 0.541 (30) | 0.456 (31) | 0.271 (2) | 0.007 (16) | 0.143 (30) |
